Choose model from drop down list
Shimano Symetre Combo
$99.99
Description
Shimano Symetre Combo
The Shimano Symetre Combo needs no formal introduction, the name resonates with anglers for fishing performance and versatility. Constructed on a high-quality graphite rod blank with stainless-steel frame guides and Aluminum Oxide inserts, the Symetre Combo is a great option for anglers looking to target a variety of freshwater and inshore saltwater species with PowerPro braided fishing line or monofilament. Integrating battle-tested Shimano reel technology, the reel included in the Symetre Combo incorporates a lightweight graphite G-Free Body for enhanced balance and a Propulsion Line Management Spool for increased casting performance.
Showcasing the benefits of Shimano engineering at a fantastic price point, the Shimano Symetre Spinning Combos are the perfect option for anglers looking for an affordable combo to cover a wide variety of applications. Built on a high quality graphite rod blank fitted with stainless-steel frame guides with Aluminum Oxide inserts, the Symetre Spinning Rods are available in a wide variety of lengths and power ratings conducive to both freshwater and inshore techniques. All rod configurations are available in both single-piece and two-piece options. The Symetre Spinning Reel features proven Shimano design concepts including a lightweight graphite G-Free Body and a Propulsion Line Management Spool for comfortable use over extended periods and enhanced casting performance.
Model Specifications:
MODEL | ROD LENGTH | POWER | ACTION | LURE RATING | PIECES | BEARINGS | MONO LINE CAPACITY | POWER PRO LINE CAPACITY | GEAR RATIO |
---|---|---|---|---|---|---|---|---|---|
5’6″ | UL | F | 1/16-3/16 | 1 | 3+1 | 2/270, 4/140, 6/110 | 10/95, 15/85, 20/65 | 5.0:1 | |
PSY1000FMSYS56UL2 | 5’6″ | UL | F | 1/16-3/16 | 2 | 3+1 | 2/270, 4/140, 6/110 | 10/95, 15/85, 20/65 | 5.0:1 |
PSY1000FMSYS60L | 6’0″ | L | F | 1/8-5/16 | 1 | 3+1 | 2/270, 4/140, 6/110 | 10/95, 15/85, 20/65 | 5.0:1 |
PSY1000FMSYS60L2 | 6’0″ | L | F | 1/8-5/16 | 2 | 3+1 | 2/270, 4/140, 6/110 | 10/95, 15/85, 20/65 | 5.0:1 |
PSY2500HGFMSYS66ML | 6’6″ | ML | F | 3/16-3/8 | 1 | 3+1 | 6/200, 8/140, 10/120 | 10/150, 15/145, 30/100 | 6.2:1 |
PSY2500HGFMSYS66ML2 | 6’6″ | ML | F | 3/16-3/8 | 2 | 3+1 | 6/200, 8/140, 10/120 | 10/150, 15/145, 30/100 | 6.2:1 |
PSY2500HGFMSYS66M | 6’6″ | M | F | 1/4-1/2 | 2 | 3+1 | 6/200, 8/140, 10/120 | 10/150, 15/145, 30/100 | 6.2:1 |
PSY2500HGFMSYS66M2 | 6’6″ | M | F | 1/4-1/2 | 1 | 3+1 | 6/200, 8/140, 10/120 | 10/150, 15/145, 30/100 | 6.2:1 |
PSY2500HGFMSYS70M | 7’0″ | M | F | 1/4-1/2 | 2 | 3+1 | 6/200, 8/140, 10/120 | 10/150, 15/145, 30/100 | 6.2:1 |
PSY2500HGFMSYS70M2 | 7’0″ | M | F | 1/4-1/2 | 1 | 3+1 | 6/200, 8/140, 10/120 | 10/150, 15/145, 30/100 | 6.2:1 |
PSYC3000HGFMSYS70MH | 7’0″ | MH | F | 3/8-3/4 | 1 | 3+1 | 6/230, 8/170, 10/140 | 10/200, 20/140, 40/105 | 6.2:1 |
PSYC3000HGFMSYS70MH2 | 7’0″ | MH | F | 3/8-3/4 | 2 | 3+1 | 6/230, 8/170, 10/140 | 10/200, 20/140, 40/105 | 6.2:1 |
7’6″ | MH | F | 3/8-3/4 | 1 | 3+1 | 8/240, 10/200, 12/160 | 15/280, 30/170, 50/150 | 5.8:1 | |
7’6″ | MH | F | 3/8-3/4 | 2 | 3+1 | 8/240, 10/200, 12/160 | 15/280, 30/170, 50/150 | 5.8:1 |
Check out more rod/reel combos here.